Usage Statistics for www.urfak.petrsu.ru

Summary Period: November 2016
Generated 01-Dec-2016 23:59 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2016
Total Hits 218899
Total Files 175394
Total Pages 97918
Total Visits 25424
Total KBytes 15036162
Total Unique Sites 12440
Total Unique URLs 4421
Total Unique Referrers 4823
Total Unique User Agents 3222
. Avg Max
Hits per Hour 304 18711
Hits per Day 7296 23407
Files per Day 5846 10036
Pages per Day 3263 20466
Sites per Day 414 1007
Visits per Day 847 1605
KBytes per Day 501205 2271046
Hits by Response Code
Code 200 - OK 80.13% 175394
Code 206 - Partial Content 8.61% 18852
Code 301 - Moved Permanently 0.27% 586
Code 302 - Found 0.00% 3
Code 304 - Not Modified 6.41% 14024
Code 400 - Bad Request 0.01% 14
Code 403 - Forbidden 0.00% 10
Code 404 - Not Found 1.14% 2497
Code 405 - Method Not Allowed 0.23% 495
Code 408 - Request Timeout 3.20% 7009
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 501 - Not Implemented 0.01% 14

Daily usage for November 2016

Daily Statistics for November 2016
Day Hits Files Pages Visits Sites KBytes
1 6490 2.96% 5594 3.19% 2406 2.46% 829 3.26% 735 5.91% 643460 4.28%
2 7673 3.51% 6722 3.83% 2910 2.97% 789 3.10% 707 5.68% 648519 4.31%
3 6701 3.06% 5840 3.33% 2759 2.82% 828 3.26% 675 5.43% 469441 3.12%
4 4498 2.05% 3985 2.27% 1812 1.85% 652 2.56% 542 4.36% 352702 2.35%
5 4206 1.92% 3760 2.14% 1628 1.66% 598 2.35% 529 4.25% 249988 1.66%
6 4905 2.24% 4353 2.48% 1656 1.69% 635 2.50% 578 4.65% 296958 1.97%
7 7736 3.53% 6851 3.91% 2404 2.46% 799 3.14% 805 6.47% 1167530 7.76%
8 10955 5.00% 10036 5.72% 3200 3.27% 797 3.13% 773 6.21% 2271046 15.10%
9 5213 2.38% 4319 2.46% 2003 2.05% 769 3.02% 764 6.14% 438111 2.91%
10 5398 2.47% 4610 2.63% 1878 1.92% 864 3.40% 842 6.77% 347149 2.31%
11 23407 10.69% 4858 2.77% 20466 20.90% 1605 6.31% 757 6.09% 282725 1.88%
12 4608 2.11% 3996 2.28% 2028 2.07% 723 2.84% 630 5.06% 249403 1.66%
13 5414 2.47% 4598 2.62% 2415 2.47% 889 3.50% 862 6.93% 277135 1.84%
14 8848 4.04% 7573 4.32% 3485 3.56% 959 3.77% 1007 8.09% 343753 2.29%
15 7331 3.35% 6338 3.61% 3009 3.07% 900 3.54% 867 6.97% 419933 2.79%
16 6355 2.90% 5373 3.06% 2849 2.91% 905 3.56% 839 6.74% 368927 2.45%
17 6659 3.04% 5639 3.22% 3050 3.11% 929 3.65% 876 7.04% 438522 2.92%
18 6498 2.97% 5512 3.14% 2902 2.96% 842 3.31% 776 6.24% 365939 2.43%
19 4551 2.08% 4084 2.33% 1935 1.98% 682 2.68% 695 5.59% 256259 1.70%
20 6204 2.83% 5630 3.21% 2365 2.42% 773 3.04% 757 6.09% 332759 2.21%
21 7391 3.38% 6182 3.52% 2959 3.02% 835 3.28% 838 6.74% 419179 2.79%
22 7709 3.52% 6591 3.76% 3005 3.07% 913 3.59% 888 7.14% 437322 2.91%
23 8381 3.83% 7322 4.17% 3144 3.21% 934 3.67% 827 6.65% 486022 3.23%
24 7180 3.28% 6072 3.46% 2956 3.02% 919 3.61% 830 6.67% 452761 3.01%
25 9123 4.17% 8219 4.69% 3971 4.06% 885 3.48% 806 6.48% 1120754 7.45%
26 4281 1.96% 3929 2.24% 1738 1.77% 586 2.30% 557 4.48% 407990 2.71%
27 7194 3.29% 6385 3.64% 3426 3.50% 854 3.36% 713 5.73% 351415 2.34%
28 8542 3.90% 7447 4.25% 3371 3.44% 998 3.93% 937 7.53% 406634 2.70%
29 8438 3.85% 7381 4.21% 3411 3.48% 956 3.76% 938 7.54% 387893 2.58%
30 7010 3.20% 6195 3.53% 2777 2.84% 904 3.56% 873 7.02% 345931 2.30%

Hourly usage for November 2016

Hourly Statistics for November 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 182 5467 2.50% 166 4997 2.85% 71 2149 2.19% 12451 373525 2.48%
1 815 24479 11.18% 203 6099 3.48% 696 20902 21.35% 20019 600583 3.99%
2 131 3936 1.80% 119 3586 2.04% 66 2007 2.05% 6869 206064 1.37%
3 120 3614 1.65% 107 3229 1.84% 66 1989 2.03% 9019 270568 1.80%
4 132 3981 1.82% 116 3483 1.99% 65 1956 2.00% 14774 443211 2.95%
5 140 4201 1.92% 119 3593 2.05% 83 2490 2.54% 12885 386544 2.57%
6 117 3528 1.61% 105 3169 1.81% 56 1680 1.72% 12843 385275 2.56%
7 178 5341 2.44% 161 4853 2.77% 80 2418 2.47% 18381 551422 3.67%
8 210 6309 2.88% 189 5696 3.25% 75 2267 2.32% 20015 600457 3.99%
9 279 8386 3.83% 240 7204 4.11% 114 3423 3.50% 15909 477264 3.17%
10 364 10944 5.00% 293 8793 5.01% 145 4352 4.44% 21788 653631 4.35%
11 354 10637 4.86% 292 8783 5.01% 155 4677 4.78% 22326 669781 4.45%
12 439 13171 6.02% 348 10468 5.97% 188 5657 5.78% 26355 790643 5.26%
13 419 12596 5.75% 352 10569 6.03% 173 5210 5.32% 48001 1440045 9.58%
14 363 10890 4.97% 286 8595 4.90% 159 4794 4.90% 19602 588048 3.91%
15 361 10851 4.96% 315 9462 5.39% 141 4259 4.35% 22401 672035 4.47%
16 312 9380 4.29% 271 8159 4.65% 109 3293 3.36% 21751 652525 4.34%
17 331 9942 4.54% 301 9044 5.16% 133 3998 4.08% 23101 693022 4.61%
18 369 11091 5.07% 329 9891 5.64% 116 3481 3.56% 24164 724914 4.82%
19 333 9995 4.57% 294 8837 5.04% 120 3628 3.71% 16714 501408 3.33%
20 321 9659 4.41% 292 8772 5.00% 108 3259 3.33% 21392 641756 4.27%
21 340 10204 4.66% 313 9419 5.37% 110 3310 3.38% 20280 608411 4.05%
22 357 10730 4.90% 333 9997 5.70% 109 3298 3.37% 25949 778485 5.18%
23 318 9567 4.37% 289 8696 4.96% 114 3421 3.49% 44218 1326546 8.82%

Top 70 of 4421 Total URLs
# Hits KBytes URL
1 55140 25.19% 457381 3.04% /
2 4734 2.16% 439612 2.92% /favicon.ico
3 3858 1.76% 38682 0.26% /rss.xml
4 3515 1.61% 2195 0.01% /robots.txt
5 3491 1.59% 661479 4.40% /ind/raspisanie.xls
6 3378 1.54% 143983 0.96% /bios.htm
7 2574 1.18% 751845 5.00% /libr_docs/lib_trebovania.rtf
8 1012 0.46% 6869 0.05% /consplus.htm
9 747 0.34% 19118 0.13% /new.htm
10 706 0.32% 8760 0.06% /klinika.htm
11 507 0.23% 4322 0.03% /zaochnoe.htm
12 500 0.23% 2267 0.02% /kaf.htm
13 425 0.19% 5125 0.03% /~ipaudit/cgi-bin/ipahttp
14 348 0.16% 24243 0.16% /temp_xls/ekzamen.xls
15 343 0.16% 2105 0.01% /magistr.htm
16 339 0.15% 292 0.00% /raspisanie_archive/
17 335 0.15% 682 0.00% /ind/
18 319 0.15% 6657 0.04% /doska_obj.htm
19 312 0.14% 2568 0.02% /lib.htm
20 282 0.13% 54891 0.37% /raspisanie_archive/raspisanie/2016-2017/archived_november2016.xls
21 270 0.12% 1247 0.01% /uch_plan.htm
22 243 0.11% 3369 0.02% /gender_center.htm
23 237 0.11% 1467 0.01% /kafmikp.htm
24 236 0.11% 186 0.00% /raspisanie_archive/raspisanie/
25 228 0.10% 1102 0.01% /direction.htm
26 214 0.10% 2818 0.02% /uch_pos_tgp1.htm
27 213 0.10% 965 0.01% /kaftigip_vopros.htm
28 211 0.10% 149 0.00% /astronomy_archive/AstroGazeta/
29 210 0.10% 3286 0.02% /win8.htm
30 207 0.09% 1259 0.01% /abitura.htm
31 202 0.09% 1474 0.01% /iga.htm
32 201 0.09% 1100 0.01% /server-status
33 200 0.09% 281 0.00% /ind/webstat/
34 200 0.09% 1019 0.01% /kaftigip.htm
35 197 0.09% 896 0.01% /docs.htm
36 190 0.09% 166 0.00% /astronomy_archive/other_documents/meteo_archive/
37 189 0.09% 4101 0.03% /utilities.htm
38 183 0.08% 966 0.01% /kafopd.htm
39 181 0.08% 866 0.01% /kafopd_vopros.htm
40 180 0.08% 190 0.00% /astronomy_archive/
41 179 0.08% 1859 0.01% /aspirant_conf.htm
42 177 0.08% 10691 0.07% /aspirant_books.htm
43 177 0.08% 7623 0.05% /ind/obzor.xls
44 174 0.08% 151 0.00% /astronomy_archive/other_documents/
45 172 0.08% 1716 0.01% /win98.htm
46 169 0.08% 1313 0.01% /ethic_kodeks.htm
47 168 0.08% 1393 0.01% /index_en.htm
48 163 0.07% 914 0.01% /lib_met.htm
49 159 0.07% 13726 0.09% /new20122013.htm
50 154 0.07% 834 0.01% /kafadm.htm
51 151 0.07% 903 0.01% /kafugpd.htm
52 150 0.07% 1437 0.01% /common.htm
53 150 0.07% 564 0.00% /ind/webstat/webalizer/
54 150 0.07% 702 0.00% /kaftigip_sos.htm
55 146 0.07% 110 0.00% /astronomy_archive/Meteor/
56 145 0.07% 1348 0.01% /aspirant_obj.htm
57 142 0.06% 21452 0.14% /aspirant_archive.htm
58 133 0.06% 97 0.00% /astronomy_archive/Comet_list/
59 132 0.06% 266 0.00% /ind/kaf/
60 132 0.06% 1096 0.01% /win95.htm
61 129 0.06% 100 0.00% /video/
62 128 0.06% 596 0.00% /kafkrim.htm
63 128 0.06% 125 0.00% /raspisanie_archive/obzor/
64 124 0.06% 797 0.01% /kafmikp_sos.htm
65 121 0.06% 579 0.00% /kafmikp_vopros.htm
66 119 0.05% 79 0.00% /consultant_archive/vash_consultant/
67 118 0.05% 197 0.00% /consultant_archive/vash_consultant/2016/
68 118 0.05% 529 0.00% /kafopd_sos.htm
69 116 0.05% 94 0.00% /astronomy_archive/Astronomy_Karelia/
70 116 0.05% 162 0.00% /ind/webstat/web_reports/

Top 50 of 4421 Total URLs By KBytes
# Hits KBytes URL
1 2574 1.18% 751845 5.00% /libr_docs/lib_trebovania.rtf
2 3491 1.59% 661479 4.40% /ind/raspisanie.xls
3 55140 25.19% 457381 3.04% /
4 4734 2.16% 439612 2.92% /favicon.ico
5 1 0.00% 398794 2.65% /astronomy_archive/other_documents/allsky_camera/archive/archive24_11_2016.7z
6 86 0.04% 224000 1.49% /ind/webstat/urfak_report_dec2010-jun2011.pdf
7 88 0.04% 149574 0.99% /ind/webstat/web_reports/urfak_report_2014.pdf
8 3378 1.54% 143983 0.96% /bios.htm
9 54 0.02% 110881 0.74% /ind/webstat/urfak_report2010.pdf
10 29 0.01% 96178 0.64% /ind/webstat/web_reports/urfak_report_2013.pdf
11 49 0.02% 93661 0.62% /astronomy_archive/AstroGazeta/2012/AstroGazeta_2012_04.pdf
12 36 0.02% 84147 0.56% /ind/webstat/web_reports/urfak_report_2015.pdf
13 38 0.02% 82270 0.55% /astronomy_archive/AstroGazeta/2012/AstroGazeta_2012_09.pdf
14 25 0.01% 79842 0.53% /astronomy_archive/Presentations/Stroenie-i-razvitie-Vselennoj.ppt
15 30 0.01% 73357 0.49% /kaf_docs/gender_center/maket_15let.pdf
16 31 0.01% 72616 0.48% /ind/webstat/library_report_jan2012_jun2012.pdf
17 39 0.02% 66490 0.44% /ind/webstat/urfak_report_2012.pdf
18 23 0.01% 65051 0.43% /ind/webstat/web_reports/library_report_jan2014-jun2014.pdf
19 11 0.01% 61428 0.41% /astronomy_archive/AstroGazeta/2016/PSN_2016_02.pdf
20 73 0.03% 57929 0.39% /kaf_docs/kafedra201/umkd/gos2_umkd5/act_probl_zakl.rtf
21 29 0.01% 57441 0.38% /kaf_docs/accredit2013.ppt
22 10 0.00% 56203 0.37% /astronomy_archive/AstroGazeta/2012/AstroGazeta_2012_05.pdf
23 30 0.01% 55073 0.37% /ind/webstat/library_report_jan2013-jun2013.pdf
24 282 0.13% 54891 0.37% /raspisanie_archive/raspisanie/2016-2017/archived_november2016.xls
25 29 0.01% 52295 0.35% /ind/webstat/library_report_jul2011_dec2011.pdf
26 11 0.01% 52137 0.35% /astronomy_archive/AstroGazeta/2010/AstroGazeta_2010_17.pdf
27 67 0.03% 51436 0.34% /kaf_docs/gender_center/np_posobie.pdf
28 13 0.01% 50485 0.34% /astronomy_archive/AstroGazeta/2011/AstroGazeta_2011_09.pdf
29 34 0.02% 47702 0.32% /kaf_docs/gender_center/m-conf-11-12apr.pdf
30 11 0.01% 46742 0.31% /astronomy_archive/AstroGazeta/2010/AstroGazeta_2010_12.pdf
31 4 0.00% 42272 0.28% /astronomy_archive/other_documents/allsky_camera_archives/2014mar11-12_lunnoe_galo.zip
32 14 0.01% 42223 0.28% /astronomy_archive/Astronomy_Karelia/2012/akar10_2012.pdf
33 19 0.01% 40315 0.27% /ind/webstat/web_reports/library_report_jan2015-jun2015.pdf
34 26 0.01% 40143 0.27% /ind/webstat/library_report_dec2010_jun2011.pdf
35 3858 1.76% 38682 0.26% /rss.xml
36 11 0.01% 38644 0.26% /astronomy_archive/AstroGazeta/2011/AstroGazeta_2011_17.pdf
37 20 0.01% 37639 0.25% /video/kcgi_03_02_2014.mp4
38 17 0.01% 36506 0.24% /astronomy_archive/Presentations/For_School/Olymp/11_Class/11-02-1_Opticheskie_svoystva_atmosfer.pdf
39 8 0.00% 35586 0.24% /astronomy_archive/AstroGazeta/2011/AstroGazeta_2011_18.pdf
40 11 0.01% 35111 0.23% /astronomy_archive/Astronomy_Karelia/2012/akar06_2012.pdf
41 14 0.01% 35105 0.23% /astronomy_archive/AstroGazeta/2012/AstroGazeta_2012_06.pdf
42 12 0.01% 34859 0.23% /astronomy_archive/AstroGazeta/2010/AstroGazeta_2010_09.pdf
43 1 0.00% 34615 0.23% /files/medfak_history.wmv
44 14 0.01% 34504 0.23% /astronomy_archive/AstroGazeta/2011/AstroGazeta_2011_08.pdf
45 14 0.01% 34213 0.23% /astronomy_archive/AstroGazeta/2011/AstroGazeta_2011_11.pdf
46 10 0.00% 33841 0.23% /astronomy_archive/AstroGazeta/2011/AstroGazeta_2011_06.pdf
47 9 0.00% 32878 0.22% /astronomy_archive/Astronomy_Karelia/2015/AKar09_2015.pdf
48 11 0.01% 32514 0.22% /astronomy_archive/Astronomy_Karelia/2015/AKar11_2015.pdf
49 9 0.00% 31451 0.21% /astronomy_archive/AstroGazeta/2010/AstroGazeta_2010_16.pdf
50 9 0.00% 31400 0.21% /astronomy_archive/Astronomy_Karelia/2013/akar04_2013_c2011l4.pdf

Top 50 of 510 Total Entry Pages
# Hits Visits URL
1 55140 25.19% 12454 50.81% /
2 3378 1.54% 2945 12.02% /bios.htm
3 1012 0.46% 860 3.51% /consplus.htm
4 706 0.32% 518 2.11% /klinika.htm
5 747 0.34% 331 1.35% /new.htm
6 507 0.23% 215 0.88% /zaochnoe.htm
7 214 0.10% 175 0.71% /uch_pos_tgp1.htm
8 243 0.11% 145 0.59% /gender_center.htm
9 343 0.16% 140 0.57% /magistr.htm
10 210 0.10% 133 0.54% /win8.htm
11 312 0.14% 131 0.53% /lib.htm
12 189 0.09% 118 0.48% /utilities.htm
13 500 0.23% 116 0.47% /kaf.htm
14 169 0.08% 111 0.45% /ethic_kodeks.htm
15 172 0.08% 110 0.45% /win98.htm
16 339 0.15% 107 0.44% /raspisanie_archive/
17 132 0.06% 95 0.39% /win95.htm
18 159 0.07% 93 0.38% /new20122013.htm
19 319 0.15% 88 0.36% /doska_obj.htm
20 213 0.10% 84 0.34% /kaftigip_vopros.htm
21 111 0.05% 82 0.33% /libr_docs/periodic_april2011.htm
22 168 0.08% 81 0.33% /index_en.htm
23 181 0.08% 76 0.31% /kafopd_vopros.htm
24 207 0.09% 75 0.31% /abitura.htm
25 202 0.09% 75 0.31% /iga.htm
26 150 0.07% 74 0.30% /ind/webstat/webalizer/
27 177 0.08% 73 0.30% /aspirant_books.htm
28 97 0.04% 72 0.29% /libr_docs/urfak-jan-mar-2015.htm
29 200 0.09% 62 0.25% /ind/webstat/
30 180 0.08% 61 0.25% /astronomy_archive/
31 270 0.12% 58 0.24% /uch_plan.htm
32 179 0.08% 57 0.23% /aspirant_conf.htm
33 145 0.07% 56 0.23% /aspirant_obj.htm
34 60 0.03% 53 0.22% /webalizer/usage_201305.html
35 228 0.10% 52 0.21% /direction.htm
36 114 0.05% 52 0.21% /lib_period.htm
37 87 0.04% 52 0.21% /libr_docs/urfak-jan-mar-2016.htm
38 102 0.05% 51 0.21% /aspirant_info.htm
39 150 0.07% 50 0.20% /common.htm
40 118 0.05% 50 0.20% /consultant_archive/vash_consultant/2016/
41 335 0.15% 50 0.20% /ind/
42 102 0.05% 46 0.19% /new20142015.htm
43 425 0.19% 46 0.19% /~ipaudit/cgi-bin/ipahttp
44 142 0.06% 42 0.17% /aspirant_archive.htm
45 197 0.09% 42 0.17% /docs.htm
46 150 0.07% 40 0.16% /kaftigip_sos.htm
47 96 0.04% 40 0.16% /wifi.htm
48 163 0.07% 39 0.16% /lib_met.htm
49 92 0.04% 39 0.16% /new20102011.htm
50 76 0.03% 39 0.16% /vikulina.htm

Top 30 of 517 Total Exit Pages
# Hits Visits URL
1 55140 25.19% 11003 46.71% /
2 3378 1.54% 2843 12.07% /bios.htm
3 1012 0.46% 820 3.48% /consplus.htm
4 706 0.32% 509 2.16% /klinika.htm
5 747 0.34% 421 1.79% /new.htm
6 507 0.23% 242 1.03% /zaochnoe.htm
7 214 0.10% 166 0.70% /uch_pos_tgp1.htm
8 343 0.16% 162 0.69% /magistr.htm
9 243 0.11% 136 0.58% /gender_center.htm
10 210 0.10% 133 0.56% /win8.htm
11 312 0.14% 132 0.56% /lib.htm
12 189 0.09% 117 0.50% /utilities.htm
13 319 0.15% 115 0.49% /doska_obj.htm
14 213 0.10% 105 0.45% /kaftigip_vopros.htm
15 169 0.08% 104 0.44% /ethic_kodeks.htm
16 172 0.08% 103 0.44% /win98.htm
17 181 0.08% 100 0.42% /kafopd_vopros.htm
18 207 0.09% 97 0.41% /abitura.htm
19 202 0.09% 91 0.39% /iga.htm
20 168 0.08% 88 0.37% /index_en.htm
21 159 0.07% 88 0.37% /new20122013.htm
22 132 0.06% 86 0.37% /win95.htm
23 270 0.12% 85 0.36% /uch_plan.htm
24 236 0.11% 83 0.35% /raspisanie_archive/raspisanie/
25 163 0.07% 80 0.34% /lib_met.htm
26 111 0.05% 77 0.33% /libr_docs/periodic_april2011.htm
27 228 0.10% 75 0.32% /direction.htm
28 500 0.23% 75 0.32% /kaf.htm
29 150 0.07% 74 0.31% /ind/webstat/webalizer/
30 177 0.08% 70 0.30% /aspirant_books.htm

Top 70 of 12440 Total Sites
# Hits Files KBytes Visits Hostname
1 18162 8.30% 18144 10.34% 16697 0.11% 789 3.10% 217.99.251.105
2 10599 4.84% 10599 6.04% 1304 0.01% 270 1.06% 127.0.0.1
3 7242 3.31% 3901 2.22% 753405 5.01% 443 1.74% 178.154.149.8
4 4361 1.99% 4361 2.49% 134602 0.90% 38 0.15% 178.159.37.14
5 3700 1.69% 3699 2.11% 1379429 9.17% 18 0.07% 5.143.231.45
6 3228 1.47% 3228 1.84% 31447 0.21% 169 0.66% 213.180.206.196
7 3157 1.44% 3156 1.80% 916081 6.09% 14 0.06% 5.143.231.36
8 2738 1.25% 2737 1.56% 26669 0.18% 354 1.39% 95.108.129.196
9 2367 1.08% 1547 0.88% 37831 0.25% 78 0.31% 10.8.184.87
10 2323 1.06% 2298 1.31% 12584 0.08% 159 0.63% 216.244.66.226
11 2269 1.04% 2269 1.29% 22114 0.15% 313 1.23% 37.9.118.28
12 1902 0.87% 1889 1.08% 11538 0.08% 120 0.47% 216.244.66.236
13 1469 0.67% 1469 0.84% 901808 6.00% 7 0.03% 5.143.231.44
14 1287 0.59% 1269 0.72% 742918 4.94% 3 0.01% 78.36.61.46
15 1249 0.57% 1249 0.71% 24519 0.16% 1 0.00% 54.213.123.74
16 1211 0.55% 665 0.38% 36544 0.24% 298 1.17% 68.180.228.29
17 1140 0.52% 1140 0.65% 9600 0.06% 16 0.06% 178.255.215.98
18 1136 0.52% 1136 0.65% 35070 0.23% 162 0.64% 87.255.94.119
19 900 0.41% 896 0.51% 27849 0.19% 35 0.14% 10.9.6.160
20 894 0.41% 610 0.35% 8295 0.06% 104 0.41% 172.20.190.110
21 841 0.38% 840 0.48% 497430 3.31% 4 0.02% 5.143.231.37
22 825 0.38% 801 0.46% 16566 0.11% 43 0.17% 10.8.136.18
23 750 0.34% 249 0.14% 156557 1.04% 145 0.57% 66.249.64.85
24 716 0.33% 716 0.41% 6997 0.05% 168 0.66% 5.255.230.146
25 701 0.32% 654 0.37% 18492 0.12% 62 0.24% 66.102.9.28
26 682 0.31% 237 0.14% 128811 0.86% 130 0.51% 66.249.64.89
27 674 0.31% 674 0.38% 115173 0.77% 112 0.44% 82.200.204.254
28 672 0.31% 622 0.35% 69013 0.46% 17 0.07% 10.7.1.7
29 668 0.31% 623 0.36% 21405 0.14% 65 0.26% 66.102.9.3
30 668 0.31% 623 0.36% 18775 0.12% 54 0.21% 66.102.9.30
31 651 0.30% 550 0.31% 14600 0.10% 44 0.17% 10.8.187.148
32 632 0.29% 233 0.13% 125119 0.83% 126 0.50% 66.249.64.93
33 606 0.28% 593 0.34% 333036 2.21% 143 0.56% 68.180.228.233
34 571 0.26% 565 0.32% 15525 0.10% 26 0.10% 10.9.6.121
35 567 0.26% 551 0.31% 17947 0.12% 31 0.12% 10.9.6.34
36 548 0.25% 536 0.31% 14143 0.09% 15 0.06% 10.10.172.13
37 534 0.24% 115 0.07% 2577 0.02% 14 0.06% 172.20.190.70
38 529 0.24% 446 0.25% 14087 0.09% 15 0.06% 10.10.83.158
39 525 0.24% 494 0.28% 16266 0.11% 27 0.11% 10.0.14.119
40 525 0.24% 414 0.24% 13007 0.09% 10 0.04% 217.77.53.41
41 497 0.23% 183 0.10% 3892 0.03% 44 0.17% 172.20.190.66
42 494 0.23% 490 0.28% 776 0.01% 25 0.10% 199.47.87.40
43 474 0.22% 467 0.27% 11749 0.08% 20 0.08% 10.9.6.249
44 473 0.22% 473 0.27% 9432 0.06% 11 0.04% 10.8.85.95
45 467 0.21% 456 0.26% 6929 0.05% 5 0.02% 10.10.218.8
46 457 0.21% 446 0.25% 17484 0.12% 23 0.09% 10.0.214.242
47 450 0.21% 432 0.25% 53008 0.35% 47 0.18% 157.55.39.51
48 444 0.20% 444 0.25% 13241 0.09% 17 0.07% 10.10.32.82
49 444 0.20% 100 0.06% 2167 0.01% 44 0.17% 172.20.190.115
50 427 0.20% 308 0.18% 9173 0.06% 16 0.06% 10.1.66.207
51 425 0.19% 405 0.23% 52501 0.35% 52 0.20% 207.46.13.90
52 415 0.19% 257 0.15% 4722 0.03% 63 0.25% 172.20.3.27
53 409 0.19% 409 0.23% 4082 0.03% 1 0.00% 88.198.180.41
54 389 0.18% 368 0.21% 16974 0.11% 42 0.17% 10.0.34.226
55 384 0.18% 381 0.22% 17158 0.11% 8 0.03% 10.0.19.136
56 375 0.17% 199 0.11% 11703 0.08% 16 0.06% 172.20.190.221
57 368 0.17% 52 0.03% 2030 0.01% 29 0.11% 172.20.190.65
58 367 0.17% 367 0.21% 11735 0.08% 20 0.08% 10.0.241.43
59 356 0.16% 340 0.19% 25390 0.17% 30 0.12% 157.55.39.208
60 354 0.16% 348 0.20% 6482 0.04% 8 0.03% 10.9.6.55
61 352 0.16% 327 0.19% 10101 0.07% 36 0.14% 10.1.138.127
62 350 0.16% 337 0.19% 6217 0.04% 7 0.03% 10.10.140.54
63 350 0.16% 350 0.20% 10553 0.07% 19 0.07% 10.9.50.20
64 340 0.16% 317 0.18% 28797 0.19% 15 0.06% 10.10.95.14
65 340 0.16% 338 0.19% 10216 0.07% 21 0.08% 10.9.6.46
66 335 0.15% 301 0.17% 8722 0.06% 19 0.07% 178.19.242.189
67 333 0.15% 328 0.19% 11442 0.08% 23 0.09% 10.0.202.117
68 322 0.15% 319 0.18% 6771 0.05% 13 0.05% 10.10.212.146
69 321 0.15% 305 0.17% 22452 0.15% 48 0.19% 157.55.39.110
70 314 0.14% 73 0.04% 1307 0.01% 32 0.13% 172.20.190.192

Top 50 of 12440 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3700 1.69% 3699 2.11% 1379429 9.17% 18 0.07% 5.143.231.45
2 3157 1.44% 3156 1.80% 916081 6.09% 14 0.06% 5.143.231.36
3 1469 0.67% 1469 0.84% 901808 6.00% 7 0.03% 5.143.231.44
4 7242 3.31% 3901 2.22% 753405 5.01% 443 1.74% 178.154.149.8
5 1287 0.59% 1269 0.72% 742918 4.94% 3 0.01% 78.36.61.46
6 841 0.38% 840 0.48% 497430 3.31% 4 0.02% 5.143.231.37
7 187 0.09% 186 0.11% 399930 2.66% 4 0.02% 176.126.221.36
8 606 0.28% 593 0.34% 333036 2.21% 143 0.56% 68.180.228.233
9 150 0.07% 150 0.09% 218771 1.45% 1 0.00% 78.36.36.136
10 750 0.34% 249 0.14% 156557 1.04% 145 0.57% 66.249.64.85
11 4361 1.99% 4361 2.49% 134602 0.90% 38 0.15% 178.159.37.14
12 682 0.31% 237 0.14% 128811 0.86% 130 0.51% 66.249.64.89
13 632 0.29% 233 0.13% 125119 0.83% 126 0.50% 66.249.64.93
14 674 0.31% 674 0.38% 115173 0.77% 112 0.44% 82.200.204.254
15 44 0.02% 43 0.02% 89443 0.59% 3 0.01% 176.126.221.35
16 87 0.04% 62 0.04% 72681 0.48% 17 0.07% 66.249.66.212
17 232 0.11% 125 0.07% 69267 0.46% 52 0.20% 66.249.76.35
18 672 0.31% 622 0.35% 69013 0.46% 17 0.07% 10.7.1.7
19 271 0.12% 143 0.08% 65370 0.43% 50 0.20% 66.249.76.63
20 86 0.04% 65 0.04% 62338 0.41% 17 0.07% 66.249.66.220
21 450 0.21% 432 0.25% 53008 0.35% 47 0.18% 157.55.39.51
22 425 0.19% 405 0.23% 52501 0.35% 52 0.20% 207.46.13.90
23 150 0.07% 121 0.07% 50509 0.34% 33 0.13% 217.69.133.240
24 214 0.10% 214 0.12% 50225 0.33% 12 0.05% 5.143.231.41
25 302 0.14% 292 0.17% 49419 0.33% 44 0.17% 207.46.13.34
26 239 0.11% 123 0.07% 45290 0.30% 46 0.18% 66.249.76.33
27 138 0.06% 113 0.06% 43774 0.29% 25 0.10% 217.69.133.234
28 123 0.06% 48 0.03% 42400 0.28% 15 0.06% 66.249.75.169
29 237 0.11% 229 0.13% 41768 0.28% 33 0.13% 157.55.39.64
30 118 0.05% 90 0.05% 40594 0.27% 27 0.11% 217.69.133.70
31 47 0.02% 40 0.02% 38491 0.26% 1 0.00% 10.0.207.17
32 2367 1.08% 1547 0.88% 37831 0.25% 78 0.31% 10.8.184.87
33 86 0.04% 67 0.04% 37161 0.25% 19 0.07% 66.249.66.216
34 210 0.10% 208 0.12% 37074 0.25% 50 0.20% 178.154.189.201
35 1211 0.55% 665 0.38% 36544 0.24% 298 1.17% 68.180.228.29
36 1136 0.52% 1136 0.65% 35070 0.23% 162 0.64% 87.255.94.119
37 51 0.02% 51 0.03% 35048 0.23% 14 0.06% 68.180.228.53
38 100 0.05% 38 0.02% 35006 0.23% 16 0.06% 66.249.75.173
39 210 0.10% 205 0.12% 33321 0.22% 18 0.07% 157.55.39.217
40 126 0.06% 109 0.06% 33227 0.22% 31 0.12% 217.69.133.238
